Cub Cadet 7305 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features & Pictures
Cub Cadet 7305 Compact Utility Tractor is equipped with a Mitsubishi diesel 3-cylinder liquid-cooled 91.29 ci [1.5 L] engine, which delivers 30 hp [22.4 kW] power at rated rpm 2750.
Cub Cadet 7305 Compact Utility Tractor featured a Mitsubishi 1.5L 3-cyl diesel engine, 4×4 MFWD 4WD, power steering, 1,653 lbs [749 kg] Rear lift (at 24″/610mm), 2465 to 2685 pounds Weight, 5 qts [4.7 L] engine oil capacity, and infinite (3-range) forward and reverse gears.
Cub Cadet 7305 Compact Utility tractor attachments include a 60″ Mower deck, 72″ Mower deck, Cub Cadet 476 loader, and Cub Cadet 408 backhoe.
Now, let’s find out the Cub Cadet 7305 Compact Utility Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Cub Cadet 7305 Price
Cub Cadet 7305 Original Price: $17,700 USD
Cub Cadet 7305 Serial Number
Cub Cadet 7305 Review Video
Cub Cadet 7305 Specs
Cub Cadet 7305 Engine:
Engine | Mitsubishi diesel 3-cylinder liquid-cooled 91.29 ci [1.5 L] |
Bore/Stroke: | 3.307×3.543 inches [84 x 90 mm] |
Power (gross): | 30 hp [22.4 kW] |
Fuel system: | direct injection |
Air cleaner: | dry |
Pre-heating: | glow plugs |
Compression: | 18:1 |
Rated RPM: | 2750 |
Idle RPM: | 970-2980 |
Firing order: | 1-3-2 |
Starter volts: | 12 |
Starter power: | 2.15 hp [1.6 kW] |
Oil capacity: | 5 qts [4.7 L] |
Oil change: | 100 h |
Coolant capacity: | 6.7 qts [6.3 L] |
Intake valve clearance: | 0.010 inches [0.254 mm] * |
Exhaust valve clearance: | 0.010 inches [0.254 mm] * |
Cub Cadet 7305 capacity
Fuel: | 7.9 gal [29.9 L] |
Front axle: | 4.2 qts [4.0 L] |
Cub Cadet 7305 3 Point Hitch
Rear Type: | 1 |
Control: | position with optional draft control |
Rear lift (at 24″/610mm): | 1,653 lbs [749 kg] |
Cub Cadet 7305 Power
Engine (gross): | 30 hp [22.4 kW] |
Engine (net): | 27 hp [20.1 kW] |
PTO (claimed): | 24 hp [17.9 kW] |
Cub Cadet 7305 Mechanical
Chassis: | 4×4 MFWD 4WD |
Differential lock: | mechanical differential lock |
Steering: | power |
Brakes: | mechanical wet disc |
Cab: | Two-post foldable ROPS. |
Cub Cadet 7305 Transmission
Type: | hydrostatic |
Gears: | infinite (3-range) forward and reverse |
Clutch: | 215mm dry disc |
Oil capacity: | 23.2 qts [22.0 L] |
Cub Cadet 7305 Hydraulics
Type: | open center |
Pressure: | 2133 psi [147.1 bar] |
Valves: | 1 or 2 |
Pump flow: | 7.9 gpm [29.9 lpm] |
Total flow: | 11.5 gpm [43.5 lpm] |
Steering flow: | 3.6 gpm [13.6 lpm] |
Cub Cadet 7305 PTO
Rear PTO: | live |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2376 |
Mid PTO: | live* |
Mid RPM: | 2000 |
Engine RPM: | 2000@2632 |
Cub Cadet 7305 Dimensions
Weight: | 2465 lbs [1118 kg] |
Weight (shipping): | 2685 lbs [1217 kg] |
Weight (max capacity): | 4850 lbs [2199 kg] |
Drawbar capacity: | 837 lbs [379 kg] |
Front axle load: | 2138 lbs [969 kg] |
Rear axle load: | 2976 lbs [1349 kg] |
Wheelbase: | 67 inches [170 cm] |
Length: | 115 inches [292 cm] |
Width: | 54 inches [137 cm] |
Height (ROPS): | 84.3 inches [214 cm] |
Ground clearance: | 12.8 inches [32 cm] |
Cub Cadet 7305 Tires
Ag front: | 7.2-16 |
Ag rear: | 12.4-24 |
Lawn/turf front: | 27×10.5-15 |
Lawn/turf rear: | 41×14-20 |
Industrial front: | 27×8.5-15 |
Industrial rear: | 15-19.5 |
Cub Cadet 7305 Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 50 |
Charging volts: | 12 |
Cub Cadet 7305 Battery
Number: | 1 |
Cold-cranking amps: | 500 |
Volts: | 12 |
Cub Cadet 7305 Attachments
60″ Mower deck: |
Type: | mid-mount Cub Cadet |
Cutting width: | 60 inches [152 cm] |
|
72″ Mower deck: |
Type: | mid-mount Cub Cadet |
Cutting width: | 72 inches [182 cm] |
|
Loader: |
Loader type: | Cub Cadet 476 |
Height (to pin): | 102 inches [259 cm] |
Clearance, dumped bucket: | 82 inches [208 cm] |
Dump reach: | 24 inches [60 cm] |
Dump angle: | 45 |
Reach at ground: | 56 inches [142 cm] |
Rollback angle: | 22 |
Breakout force (at pin): | 2530 lbs [1147 kg] |
Lift to full height (at pin): | 1180 lbs [535 kg] |
Bucket width: | 60 inches [152 cm] |
Raise time to height: | 3.9 s |
Bucket dump time: | 3.3 s |
Lowering time: | 2.5 s |
Rollback time: | 2.6 s |
|
Backhoe: |
Backhoe type: | Cub Cadet 408 |
Weight: | 1000 lbs [453 kg] |
Transport height: | 72 inches [182 cm] |
Bucket width: | 8 inches [20 cm] |
| 12 inches [30 cm] |
| 16 inches [40 cm] |
| 18 inches [45 cm] |
| 24 inches [60 cm] |
Digging depth: | 90 inches [228 cm] |
Reach from pivot: | 112 inches [284 cm] |
Loading height: | 68 inches [172 cm] |
Bucket Rotation: | 180 |
Swing Arc: | 180 |
Bucket force: | 2700 lbs [1224 kg] |
Dipperstick force: | 1800 lbs [816 kg] |
Final Words
That was all about the Cub Cadet 7305 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- Cub Cadet SLT1550 Price, Specs, Reviews 2022
Cub Cadet SLT1550 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
- Cub Cadet 2186 Price, Specs, Reviews, Attachments 2022
Cub Cadet 2186 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
- Cub Cadet 2166 Price, Specs & Reviews 2022
Cub Cadet 2166 Price, Specs, Review, Horsepower, Serial Numbers, Weight, Engine Oil Capacity, Attachments, &…
- Cub Cadet LT1042 Price, Specs, Reviews & Attachments 2022
Cub Cadet LT1042 Price, Specs, Review, Horsepower, Attachments, Weight, Engine Oil Capacity, & Pictures Cub…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjpysm2WTlrGmwIxwamltXw%3D%3D